Rethink Harmful Chemicals with Hypochlorous Technology
“Fewer Chemicals, More Protection”
Features
- Powerful Hospital Grade Disinfectant
- Kills 99.9% Germs and Viruses
- Non-Toxic
- Kills C. Diff, Tuberculosis, E. Coli, H1N1, HIV-1, and much more
- No Harsh Chemicals
- No Fumes or Odors
- Powered by Hypochlorous Acid
Benefits:
- Less Chemical Exposure to Employees, Guest, or the Environment. Eco-Friendly
- Clean and Breathe at the Same Time
- No skin, Eye, or Respiratory Irritations
- Safe to Use Around Children, Pets, and Plants
- Handles Like Saline Water
- EPA Registered and CDC approved to fight Covid-19**

**COVID-19 is caused by (SARS-COV-2) virus. Tru Clean kills similar viruses and therefore can be used against (SARS-COV-2) virus when used in accordance with the directions for use against Norovirus and Rhinovirus type 16 on hard, non-porous surfaces

How does it work?
Tru Clean is not traditional. It uses a unique approach when killing germs, it does not use chemical poisoning. Tru Clean kills germs physically by breaking down the cell walls of a pathogen, then it oversaturates its core until the vicious germ literally explodes! This mechanical kill ensures that germs and viruses can never mutate and build a resistance like it can with traditional chemicals. Tru Clean is EPA registered to kill pathogens such as C. Diff., Tuberculosis, E. Coli, Salmonella, Staph, MRSA, Norovirus, Rhinovirus, Rotavirus, Hepatitis C, HIV=1, H1N1 Swine Flu, Canine Distemper, Listeria, Pseudomonas, Klebsiella NDM-1, Influenza, and more!
NON-TOXIC HOSPITAL GRADE DISINFECTANT Kill List
COVID-19 is caused by (SARS-COV-2) virus. Tru Clean kills similar viruses and therefore can be used against (SARS-COV-2) virus when used in accordance with the directions for use against Norovirus and Rhinovirus type 16 on hard, non-porous surfaces
For Home or Commercial Use
Organism Table for Disinfecting Application | Contact Time |
---|---|
Bordetella broncheptica (Kennel Cough) (ATCC 10580) | 10 Minutes |
Clostridium difficile – spore (C. Diff or Cd difficile) (spores) (ATCC 43598) | 10 Minutes |
Escherichia coli (E coli) (ATCC 11229) | 10 Minutes |
Klebsiella pneumonia New Delhi Metallo-Beta Lactamase (NDM-1) Carbapenem Resistant (CRE) ((Klebsiella (NDM-1) (CRE)) (KPC) (Carbapenem-Resistant Klebsiella pneumonia) (CRKP), CDC 10002 | 10 Minutes |
Listeria monocytogenes (Listeria) (ATCC 7644) | 10 Minutes |
Methicillin-Resistant Staphylococcus aureus (MRSA) (ATCC 33591) | 10 Minutes |
Pseudomonas aeruginosa (Pseudomonas) (ATCC 15442) | 10 Minutes |
Salmonella enterica (Salmonella) (ATCC 10708) | 10 Minutes |
Staphylococcus aureus (Staph) (ATCC 6538) | 10 Minutes |
Vancomycin Resistant Enterococcus faecalis (VRE) (ATCC 51229) 1 | 10 Minutes |
Mycobacterium | Contact Time |
---|---|
Canine parvovirus (ATCC VR-2016) [(Strain Cornell)] | 10 Minutes |
Parvoviruses Non-Enveloped* | Contact Time |
---|---|
Canine parvovirus (ATCC VR-2016) [(Strain Cornell)] | 10 Minutes |
Viruses Non-Enveloped * | Contact Time |
---|---|
Adenovirus (1 or Type 1) (Strain 71)(ATCC VR-1) | 10 Minutes |
Norovirus or Norwalk Virus (as Feline Calicivirus) (Strain F-9) (ATCC VR-782) | 10 Minutes |
Rhinovirus (16 or Type 16) (Strain 11757) (ATCC VR-283) | 10 Minutes |
Rotavirus (A or Group A) (Strain WA) (ATCC VR-2018) | 10 Minutes |
Viruses Enveloped | Contact Time |
---|---|
Canine distemper virus (ATCC VR-1587) [(Strain Snyder Hill)] | 10 Minutes |
[Human] Hepatitis C [Virus] [(as bovine diarrhea virus)] [(HCV)] [(Strain ADL)] [(ATCC VR-1422)] | 2 Minutes |
Human Immunodeficiency Virus Type 1 (HIV-1 ), strain IIIB (clade B); ZeptoMetrix | 10 Minutes |
Influenza A (H1N1) Virus [(Strain A/Virginia/ATCC1/2009)] [(ATCC VR-1736)1 [(flu virus)] | 2 Minutes |
Influenza A Virus (H1N1) A Swine/1976/31 (ATCC VR-99) [(flu virus)] | 10 Minutes |
Respiratory Syncytial Virus (RSV) (Strain A-2) (ATCC VR-1540 | 10 Minutes |
Swine Flu Virus (H1N1) A Swine/1976/31 (ATCC VR-99) | 10 Minutes |
Yeast | Contact Time |
---|---|
Candida albicans (ATCC 10231) | 10 Minutes |
Bloodborne Pathogens | Contact Time |
---|---|
[Human] Hepatitis C [Virus] [(as bovine diarrhea virus] [(HCV)] [(Strain ADL)] [(ATCC VR-1422)] | 2 Minutes |
Human Immunodeficiency Virus Type 1 (HIV-1 ), strain IIIB (clade B); ZeptoMetrix | 10 Minutes |
Food-Contact Surface Bacteria | Contact Time |
---|---|
Listeria monocytogenes (Listeria) (ATCC 7644) | 10 Minutes |
Food-Contact Surface Bacteria | Contact Time |
---|---|
Non-Food Contact Surface Bacteria | |
Enterobacter aerogenes (ATTC 13408) | 2 Minutes |
Staphylococcus aureus (ATCC 6538) | 2 Minutes |
Food-Contact Surface Bacteria | Contact Time |
---|---|
Salmonella enterica (ATCC 6539) | 60 Seconds |
Staphylococcus aureus (ATCC 6538) | 60 Seconds |
Rethink Harmful Chemicals


